
A turnkey, banquet-grade show kitchen — SS-304 fabrication, cold rooms, exhaust & ventilation, and a complete gas train. Priced at UAS Kitchen Equipment package rates.
UAS Marquee show kitchen — 80' × 26'-9½" hot kitchen plus daig / BBQ / tandoor stations, cold storage and butchery. Engineered for ~1,500 covers across three event halls.
UAS Kitchen Equipment package (FD-PLN-008): SS-304 fabrication, walk-in cold rooms, stainless exhaust canopy, balanced ventilation and a safety-interlocked gas train.
Supply & installation, local transport, rigging and a 1-year warranty. Lump-sum rate includes contractor OH&P. Class-2 estimate pending IFC equipment layout.




















| Code | Description | Qty | Rate (Rs.) | Amount (Rs.) |
|---|---|---|---|---|
| 11.01 | 6-burner cooking ranges (SS-304, imported burners) | 4 no | Rs. 410,000 | Rs. 1,640,000 |
| 11.02 | Gas tandoor (twin-mouth, clay lined) | 2 no | Rs. 290,000 | Rs. 580,000 |
| 11.03 | BBQ / chargha grills (SS, charcoal-gas) | 2 no | Rs. 250,000 | Rs. 500,000 |
| 11.04 | Daig cooking stations (3-tier SS frame, 9 daigs) | 3 no | Rs. 340,000 | Rs. 1,020,000 |
| 11.05 | Chinese steamers / bain-marie (multi-tray) | 2 no | Rs. 230,000 | Rs. 460,000 |
| 11.06 | Twin deep fryers (SS, thermostatic) | 3 no | Rs. 150,000 | Rs. 450,000 |
| 11.07 | Salamander / overhead grills | 2 no | Rs. 120,000 | Rs. 240,000 |
| 11.08 | Convection ovens (electric, 10-tray) | 2 no | Rs. 460,000 | Rs. 920,000 |
| 11.09 | SS prep tables (3' x 2', 18g top) | 20 no | Rs. 32,000 | Rs. 640,000 |
| 11.10 | SS sink units (2-comp + drainboard) | 6 no | Rs. 70,000 | Rs. 420,000 |
| 11.11 | SS shelving racks (5-tier, wall/floor) | 30 no | Rs. 18,000 | Rs. 540,000 |
| 11.12 | Walk-in cold rooms (veg/meat/dairy, SS panel) | 3 no | Rs. 850,000 | Rs. 2,550,000 |
| 11.13 | Reach-in refrigerators (double-door, SS) | 4 no | Rs. 200,000 | Rs. 800,000 |
| 11.14 | Reach-in freezers (double-door, SS) | 2 no | Rs. 220,000 | Rs. 440,000 |
| 11.15 | Exhaust canopy + extraction system (SS, 80' line) | 1 lot | Rs. 1,200,000 | Rs. 1,200,000 |
| 11.16 | Make-up air unit (kitchen, tempered) | 1 no | Rs. 540,000 | Rs. 540,000 |
| 11.17 | Gas train (pipeline + regulators + safety) | 1 lot | Rs. 480,000 | Rs. 480,000 |
| 11.18 | Rack conveyor dishwash machine | 1 no | Rs. 700,000 | Rs. 700,000 |
| 11.19 | Food-prep machines (mixer/slicer/grinder) | 3 no | Rs. 120,000 | Rs. 360,000 |
| 11.20 | Bespoke SS fabrication (bain-marie counters, wall cladding) | 1 lot | Rs. 420,000 | Rs. 420,000 |
| Grand Total — UAS Kitchen Equipment Package | Rs. 14,900,000 | |||
Rates are Q3-2026 Lahore/Karachi market (Fusion/UAS kitchen schedule). Package is lump-sum supply + install. Civil/structural, plumbing, electrical, comfort HVAC, loose FF&E smallwares, authority fees and GST/SRB are excluded.
Speak with Fusion Developers to finalise the layout, integrate services, and lock the schedule.